The Only Rankings of Their Kind in the World.
TOP 5 - WORLD
Current Ranking · FEI Ranking No. 310| POS. | RIDER | NATION | POINTS | MOV. |
|---|---|---|---|---|
![]() | Richard Vogel | 3465 | - | |
| 2. | Kent Farrington | 3177 | - | |
| 3. | Shane Sweetnam | 3164 | - | |
| 4. | Steve Guerdat | 3127 | ↑1 | |
| 5. | McLain Ward | 3015 | ↑1 |
TOP 5 - PAN AMERICAN
Monthly Update · Edition 158| POS. | RIDER | NATION | POINTS | MOV. |
|---|---|---|---|---|
![]() | Kent Farrington | 3177 | - | |
| 2. | McLain Ward | 3015 | - | |
| 3. | Laura Kraut | 2379 | - | |
| 4. | Aaron Vale | 2369 | - | |
| 5. | Lillie Keenan | 2280 | ↑1 |
TOP 5 - LATIN
Monthly Update · Edition 161| POS. | RIDER | NATION | POINTS | MOV. |
|---|---|---|---|---|
![]() | Marlon Módolo Zanotelli | 2194 | - | |
| 2. | Stephan Barcha | 2104 | - | |
| 3. | Yuri Mansur | 1951 | ↑1 | |
| 4. | Eduardo Menezes | 1940 | ↑1 | |
| 5. | Rodrigo Pessoa | 1930 | ↑1 |
Archivo Ranking Mundial Archivo Ranking Panamericano Archivo Ranking Latino
Sponsor Our Rankings
The Latin and Pan American Show Jumping Rankings are exclusive to Tu Mundo Ecuestre — the only platform of their kind worldwide.
For sponsorship inquiries: advertise@tumundoecuestre.com


