🔵 Historical Ranking
Closed evaluation: September 2013
| POS. | RIDER | NAT. | POINTS | MOV. |
| 1 | Doda de Miranda | 1939 | – | |
| 2 | Rodrigo Pessoa | 1409 | – | |
| 3 | Marlon Módolo Zanotelli | 1145 | – | |
| 4 | Daniel Bluman | 1059 | – | |
| 5 | Andrés Rodriguez | 862 | ↑2 | |
| 6 | Dayro Arroyave | 850 | ↑2 | |
| 7 | Bernardo Alves | 843 | ↓1 | |
| 8 | Santiago Lambre | 780 | ↓3 | |
| 9 | Alberto Michán | 747 | – | |
| 10 | Pablo Barrios | 513 | ↑1 | |
| 11 | Samuel Parot | 478 | ↓1 | |
| 12 | Carlos E. Mota Ribas | 460 | ↑3 | |
| 13 | Pedro Veniss | 450 | – | |
| 14 | Enrique González | 449 | – | |
| 15 | Roberto Terán Tafur | 435 | ↓3 | |
| 16 | Nicolás Pizarro | 345 | – | |
| 17 | Eduardo Menezes | 320 | ↑5 | |
| 18 | José María Larocca Jr | 319 | ↓1 | |
| 19 | John Pérez Bohm | 308 | ↓1 | |
| 20 | Karina Johannpeter | 231 | ↑1 |
Monthly Changes:
Doda de Miranda (BRA) consolidates his dominance at the top of the Latin Ranking for a third consecutive month.
Andrés Rodríguez (VEN) rises two places to enter the Top 5.
Eduardo Menezes (BRA) and Karina Johannpeter (BRA) both enter the Top 20, with Menezes making the biggest move, jumping five places to settle in 17th.
Official Ranking Sponsors
Brands supporting the development of international equestrian sport.
Methodology
This ranking is compiled monthly based on the analysis of official international results, competitive performance and sporting consistency. View full methodology here.
Editorial Notice
This ranking is an informational and editorial classification produced by Tu Mundo Ecuestre. It uses the Official FEI Ranking as a reference and does not intend to replace any official federation classification.


