🔵 Historical Ranking
Closed evaluation: March 2014
| POS. | RIDER | NAT. | POINTS | MOV. |
| 1 | Doda de Miranda | 1755 | – | |
| 2 | Andrés Rodríguez | 1256 | ↑1 | |
| 3 | Marlon Módolo Zanotelli | 1240 | ↓1 | |
| 4 | Rodrigo Pessoa | 1227 | ↑1 | |
| 5 | Bernardo Alves | 1140 | ↑1 | |
| 6 | Daniel Bluman | 1138 | ↓2 | |
| 7 | Dayro Arroyave | 1053 | – | |
| 8 | Santiago Lambre | 875 | – | |
| 9 | Alberto Michán | 758 | – | |
| 10 | Pablo Barrios | 717 | – | |
| 11 | Enrique González | 551 | – | |
| 12 | Roberto Terán Tafur | 530 | – | |
| 13 | José María Larocca Jr | 433 | ↑1 | |
| 14 | Samuel Parot | 400 | ↓1 | |
| 14 | Pedro Veniss | 400 | ↑1 | |
| 16 | Nicolás Pizarro | 345 | – | |
| 17 | Eduardo Menezes | 335 | ↑1 | |
| 18 | Felipe Ramos Guinato | 305 | ↑4 | |
| 19 | Yuri Mansur | 290 | ↑1 | |
| 20 | John Pérez Bohm | 273 | ↓1 |
Monthly Changes:
Doda de Miranda (BRA) consolidates his lead atop the Latin Ranking for a ninth consecutive month.
Andrés Rodríguez (VEN) climbs to second place, while Daniel Bluman (COL) drops two spots and Marlon Módolo Zanotelli (BRA) falls one position.
Felipe Ramos Guinato (BRA) enters the Top 20.
Official Ranking Sponsors
Brands supporting the development of international equestrian sport.
Methodology
This ranking is compiled monthly based on the analysis of official international results, competitive performance, and sporting consistency. View full methodology here.
Editorial Notice
This ranking is an informational and editorial classification produced by Tu Mundo Ecuestre. It uses the Official FEI Ranking as a reference and does not intend to replace any official federation classification.
← February 2014 – View historical archive – April 2014 →


