🔵 Historical Ranking
Closed evaluation: June 2013
| POS. | RIDER | NAT. | POINTS | MOV. |
| 1 | Doda de Miranda | 1883 | – | |
| 2 | Rodrigo Pessoa | 1437 | – | |
| 3 | Santiago Lambre | 1160 | – | |
| 4 | Marlon Módolo Zanotelli | 1118 | – | |
| 5 | Daniel Bluman | 801 | – | |
| 6 | Bernardo Alves | 713 | – | |
| 7 | Alberto Michan | 676 | – | |
| 8 | Pedro Veniss | 650 | – | |
| 9 | Andrés Rodriguez | 580 | – | |
| 10 | Samuel Parot | 513 | – | |
| 11 | Dayro Arroyave | 450 | – | |
| 12 | Pablo Barrios | 400 | – | |
| 13 | Carlos E. Mota Ribas | 365 | – | |
| 14 | Tomás Couve Correa | 362 | – | |
| 15 | Fidel Segovia | 345 | – | |
| 16 | Paulo Mateo Santana | 320 | – | |
| 17 | Enrique González | 304 | – | |
| 18 | Nicolás Pizarro | 285 | – | |
| 19 | José María Larocca Jr | 249 | – | |
| 20 | John Pérez Bohm | 208 | – |
Monthly Changes:
Tu Mundo Ecuestre presents its Latin Show Jumping Ranking for the first time — an unprecedented initiative in the Americas designed to give visibility and recognition to the region’s riders within the global elite of show jumping. Brazil’s Francisco “Doda” de Miranda, ranked 26th in the FEI World Ranking, becomes the first leader in the ranking’s history.
Official Ranking Sponsors
Methodology
This ranking is compiled monthly based on the analysis of official international results, competitive performance and sporting consistency. View full methodology here.
Editorial Notice
This ranking is an informational and editorial classification produced by Tu Mundo Ecuestre. It uses the Official FEI Ranking as a reference and does not intend to replace any official federation classification.
← May 2013 – View historical archive – July 2013 →


