Great Britain’s Donald Whitaker delivered under pressure to win the $63,000 Wheels Up Grand Prix Qualifier CSIO5*-LLN at World Equestrian Center – Ocala, marking a strong start to the Longines League of Nations™ week.
A total of 46 combinations faced a demanding track designed by Ireland’s Alan Wade, with only eight advancing to the jump-off. Two of those — Rene Dittmer and Nina Mallevaey — did not return, leaving six combinations in the final phase.
Switzerland’s Dominik Fuhrer was first to set the pace with a clear round in 35.78 seconds aboard the 15-year-old gelding Ghost (Lord Z x Cantos), before the United States’ Lillie Keenan raised expectations with a faster clear in 33.99 seconds riding the 9-year-old stallion Chagrin d’Amour (Candy de Nantuel x Stakkato).
Last to go, Whitaker left no room for doubt. Riding the 13-year-old Oldenburg mare Millfield Colette (Cornet Obolensky x Clearway), he delivered a precise and efficient round, stopping the clock in 33.64 seconds to secure the victory.
The result marks a significant milestone in Whitaker’s career, representing both his first win at World Equestrian Center – Ocala and his first victory on U.S. soil.
The spotlight now turns to the $770,000 Longines League of Nations™ Ocala, the only North American leg of the series and the second stop of the season following Abu Dhabi, ahead of Rotterdam and Gassin – St. Tropez, with the Final set for Barcelona.
From a Latin American perspective, Carlos Hank Guerreiro finished 30th, while Anna Christina Gansauer placed 40th.
Competition at WEC Ocala will continue with the $350,000 J.P. Morgan Grand Prix CSIO5*-LLN, one of the most anticipated classes of the week.
Final Results:
| Rank | Competitor | Nation | F | F | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Millfield Colette | Donald Whitaker | (GBR) | 0 | 0 | 33.64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Chagrin d’Amour | Lillie Keenan | (USA) | 0 | 0 | 33.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Ghost | Dominik Fuhrer | (SUI) | 0 | 0 | 35.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Feline de Hus HDC | Kevin Staut | (FRA) | 0 | 4 | 32.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Oaks Milky Way | Hilary Scott | (AUS) | 0 | 4 | 35.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







