Richard Vogel closed out the week in style at World Equestrian Center – Ocala, taking the win in the $65,000 The Dutta Corp Grand Prix CSI2* and capping a strong performance during the Longines League of Nations™ Ocala.
A field of 27 combinations faced a technical track designed by Ireland’s Colm Quinn, where precision proved key from the opening round. Eight faultless rounds advanced to a competitive jump-off.
In the decisive phase, World No. 4 Richard Vogel delivered the fastest double clear aboard the 9-year-old stallion Cardentos (Cardento x Quo Vados), stopping the clock in 35.46 seconds to secure the victory.
American rider Samantha Schaefer finished second with the 12-year-old gelding James Bond HX (Douglas x Cash) in 36.96 seconds, while Belgium’s Nicola Philippaerts completed the podium riding the 9-year-old Rolex ter Leydonck (Bamako de Muze x Nabab de Reve) in 37.29 seconds.
The result confirms Vogel’s strong form in Ocala, where he also contributed to Germany’s victory in the Longines League of Nations™ and delivered consistent performances throughout the week.
From a Latin American perspective, Brazil’s Eduardo Menezes was the top performer, finishing fourth with H5 Kadco Hero Z (Kassander van ’t Roosakker x Aganix du Seigneur Z) in 37.57 seconds.
Also posting results were Stephanie Macieira (6th), Fernando Cárdenas (13th), Rodrigo Pessoa (14th), Carlos Hank Guerreiro (19th), and Maria Michel (22nd).
The week concludes with another German victory in Ocala, highlighting the country’s continued dominance at one of the most competitive venues on the international calendar.
Final Resultas:
| Rank | Competitor | Nation | F | F | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cardentos | Richard Vogel | (GER) | 0 | 0 | 35.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | James Bond HX | Samantha Schaefer | (USA) | 0 | 0 | 36.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Rolex ter Leydonck | Nicola Philippaerts | (BEL) | 0 | 0 | 37.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | H5 Kadco Hero Z | Eduardo Menezes | (BRA) | 0 | 0 | 37.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Lesley K | Beat Mändli | (SUI) | 0 | 0 | 38.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||







