Top 20 Mundial
POS. | PAIS | JINETE |
1. | | Steve Guerdat |
2. | | Martin Fuchs |
3. | | Daniel Deusser |
4. | | Pieter Devos |
5. | | Ben Maher |
6. | | Peder Fredriscon |
7. | | Darragh Kenny |
8. | | Beezie Madden |
9. | | Scott Brash |
10. | | McLain Ward |
11. | | Kent Farrington |
12. | | Christian Ahlmann |
13. | | Julien Epaillard |
14. | | Henrik von Eckermann |
15. | | Maikel van der Vleuten |
16. | | Marcus Ehning |
17. | | Niels Bruynseels |
18. | | Harrie Smolders |
19. | | Marlon Módolo Zanotelli |
20. | | Jos Verlooy |
Top 20 Panamericano
POS. | País | Jinete |
1. | | Beezie Madden |
2. | | McLain Ward |
3. | | Kent Farrington |
4. | | Marlon Módolo Zanotelli |
5. | | Eric Lamaze |
6. | | Margie Engle |
7. | | Jessica Springsteen |
8. | | Pedro Veniss |
8. | | Rodrigo Lambre |
10. | | Laura Kraut |
11. | | Brian Moggre |
12. | | Patricio Pasquel |
13. | | Eduardo Menezes |
14. | | Mario Deslauriers |
15. | | Kristen Vanderveen |
16. | | Andrew Kocher |
17. | | Tiffany Foster |
18. | | Adrienne Sternlicht |
19. | | Santiago Lambre |
20. | | Nicolás Pizarro |
Top 20 Latino
POS. | PAIS | JINETE |
1. | | Marlon Módolo Z. |
2. | | Pedro Veniss |
3. | | Patricio Pasquel |
4. | | Rodrigo Lambre |
5. | | Eduardo Menezes |
6. | | Carlos López |
7. | | Eugenio Garza |
8. | | Samuel Parot |
9. | | Nicolás Pizarro |
10. | | Enrique González |
11. | | Yuri Mansur |
12. | | Francisco Pasquel |
13. | | Antonio Maurer |
13. | | Santiago Lambre |
15. | | Pedro Muylaert |
16. | | Salvador Oñate |
17. | | Carlos Hank Guerreiro |
18. | | Juan José Zendejas S. |
19. | | Federico Fernández |
20. | | Alberto Sánchez-Cozar |
20. | | Lorenza O'Farrill |