Top 20 Mundial
POS. | PAIS | JINETE |
1. |  | Henrik von Eckermann |
2. | | Steve Guerdat |
3. |  | Kent Farrington |
4. |  | Ben Maher |
5. | | Martin Fuchs |
6. |  | Christian Kukuk |
7. |  | McLain Ward |
8. |  | Richard Vogel |
9. | | Max Kühner |
10. |  | Julien Epaillard |
11. |  | Maikel van der Vleuten |
12. |  | Conor Swail |
13. |  | Simon Delestre |
14. |  | Cian O'Connor |
15. |  | Kevin Staut |
16. |  | Daniel Deusser |
17. |  | Shane Sweetnam |
18. |  | Darragh Kenny |
19. |  | Harrie Smolders |
20. |  | Laura Kraut |
Top 20 Panamericano
POS. | País | Jinete |
1. |  | Kent Farrington |
2. |  | McLain Ward |
3. |  | Laura Kraut |
4. |  | Lillie Keenan |
5. |  | Erynn Ballard |
6. |  | Tiffany Foster |
7. |  | Aaron Vale |
8. |  | Marlon Módolo Zanotelli |
8. |  | Yuri Mansur |
10. |  | Carlos Hank Guerreiro |
11. |  | Karl Cook |
12. |  | Kristen Vanderveen |
13. |  | Mark Bluman |
14. |  | Ali Ramsay |
15. |  | Stephan Barcha |
16. |  | Rodrigo Pessoa |
17. |  | Charlotte Jacobs |
18. |  | Luis F Larrazabal |
19. |  | Amy Millar |
20. |  | Eduardo Menezes |
Top 20 Latino
POS. | PAIS | JINETE |
1. |  | Marlon Módolo Z. |
2. |  | Yuri Mansur |
3. |  | Carlos Hank Guerreiro |
4. |  | Mark Bluman |
5. |  | Stephan Barcha |
6. |  | Rodrigo Pessoa |
7. |  | Luis F Larrazabal |
8. |  | Eduardo Menezes |
9. |  | Eugenio Garza |
10. |  | Nicolas Pizarro |
11. |  | Samuel Parot |
12. |  | Roberto Terán Tafur |
13. |  | Pedro Veniss |
14. |  | John Pérez Bohm |
15. |  | Joao Victor Castro |
16. |  | Arturo Parada Vallejo |
17. |  | Ignacio Maurin |
18. |  | Manuel Gonzalez D. |
19. |  | Luiz Felipe De Azevedo |
20. |  | Federico Fernández |